Optifeed Specifications
Overview | How it Works | Options
OES-E200 | OES-V200 | OES-V250 | |
Sanitary Ball Valve (Hopper) | 2 in. / 50.8 mm | 2in. / 50.8 mm | 2 in. / 50.8 mm |
Hopper diameter / Volume | 24 in. / 3.5 cu. ft. | 24 in. / 3.5 cu. ft. | 24 in. / 3.5 cu. ft. |
Flow Control Valve(s) | N/A | (1) 2 in. / 50.8 mm | (1) 2.5 in. / 63.5 mm |
Motor (Washdown Duty) | 7.5 HP Stainless | 7.5 HP Stainless | 15 HP White Epoxy |
Hopper Grate | Optional | Optional | Optional |
Seal | Double | Double | Double |
* Higher viscosities achievable with the addition of a positive displacement take-away pump