Optifeed Specifications
Overview | How it Works | Options
| OES-E200 | OES-V200 | OES-V250 | |
| Sanitary Ball Valve (Hopper) | 2 in. / 50.8 mm | 2in. / 50.8 mm | 2 in. / 50.8 mm |
| Hopper diameter / Volume | 24 in. / 3.5 cu. ft. | 24 in. / 3.5 cu. ft. | 24 in. / 3.5 cu. ft. |
| Flow Control Valve(s) | N/A | (1) 2 in. / 50.8 mm | (1) 2.5 in. / 63.5 mm |
| Motor (Washdown Duty) | 7.5 HP Stainless | 7.5 HP Stainless | 15 HP White Epoxy |
| Hopper Grate | Optional | Optional | Optional |
| Seal | Double | Double | Double |
* Higher viscosities achievable with the addition of a positive displacement take-away pump
Jesper Sæderup Lindeløv, Managing Director
Knud Erik Juhl Jensen, General Manager, Admix Europe ApS
Patrick Lakin, Director of Sales and Marketing
Kara Martakos, Human Resources Director
Keith Cheries, Director of Sales Operations
Eric Therriault, Vice President of Engineering
Bob Trottier, Vice President of Operations
Dan Cameron, Chief Financial Officer
Mike Rizzo, Chief Executive Officer