Pilot Scale Mixer Specifications
Overview | How it Works | Options | Datasheet
Features | RS-02 (With Rotosolver Head) | XP-02 (With Rotostat Head) |
Batch Capacity | 5-20 gallons / 19-76 liters | 5-20 gallons / 19 -20 liters |
Scalable | ✓ | ✓ |
Shear Head Diameter | 2.36 in. / 60 mm | 2.48 in / 63 mm |
Second Impeller | 3 in. / 76 mm upper propeller optional | 3 in. / 76 mm lower propeller optional |
Seal Type | Low pressure lip seal | Low pressure lip seal |
Tank / Bucket | Nalgene available (10 gallon. / 37-liter bucket) | Nalgene available (10 gallon / 37-liter bucket) |
Tank Safety Cover | ✓ | ✓ |
Lift Stand on Casters | ✓ | ✓ |
Motor Size | 1.5 HP / 1.1 kw | 1.5 HP / 1.1 kw |
Output Speed (RPM) | 3450 | 3450 |
Motor Type Options | Stainless Steel (included) High efficiency TEFC or TEXP White Washdown Duty |
Stainless Steel (included) High efficiency TEFC or TEXP White Washdown Duty |
VFD Motor Controller | Optional, recommended | Optional, recommended |
Input Voltage | 1/60/115-230 or 3/60/230-460 |
1/60/115-230 or 3/60/230-460 |
Full Load Amps | 230v: 3.7 amps 460v: 1.8 amps |
230v: 3.7 amps 460v: 1.8 amps |