Liquid Ring Pump Specifications
Overview | How it Works | Options | Datasheet
The LRP-425 Specifications are as follows:
| Motor Types | NEMA 213, IEC 112, or IEC 132 available in Stainless Steel, High Efficiency TEFC or TEXP, White Washdown Duty |
| Motor Size (HP) | 7.5 hp / 5.5 kw |
| Input Voltage | 3/60/230-460 |
| Full Load Amps | 230v: 19 amps / 460v: 9.4 amps |
| RPM | 1750 |
| Recommended Max Viscosity | 1500 cps |
| Max Flow Rates | 90 gallons / 340 liters per minute |
| Lift | Up to 19 feet / 5.8 meters (based on water) |
| Seal Types | Single or double mechanical seal, cartridge design |
| Impeller Setting | Motor stub shaft sets the impeller gap |
| Inlet / Outlet Size | 2 in. / 51 mm |
| Contact Surfaces | 316L with 32 Ra finish standard, Optional: 316L 10 Ra or 20 Ra, Electropolish |
| Drain (Optional) | 3/4 in. / 19mm Tri Clamp |
Jesper Sæderup Lindeløv, Managing Director
Knud Erik Juhl Jensen, General Manager, Admix Europe ApS
Patrick Lakin, Director of Sales and Marketing
Kara Martakos, Human Resources Director
Keith Cheries, Director of Sales Operations
Eric Therriault, Vice President of Engineering
Bob Trottier, Vice President of Operations
Dan Cameron, Chief Financial Officer
Mike Rizzo, Chief Executive Officer