Dissolver CX Specifications
Overview | Specifications | Options | Datasheet
| Model | Batch Capacity | RPM | Motor Power kW | Standard | Explosion Proof |
| 20VH | 15 | 550-3500 | 1.35 | N/A | ✓ |
| 100WH | 100 | 550-3500 | 3 and 4 | ✓ | ✓ |
| 400XH | 400 | 550-3500 | 11 and 15 | ✓ | ✓ |
| 1200ZH | 1200 | 550-3500 | 18.5 – 45 | ✓ | ✓ |
| 2000ZH | 2000 | 550-3500 | 55 | ✓ | ✓ |
| 3500ZS / ZG | 3000 | 550-3500 | 55 – 132 | ✓ | ✓ |
| 6000ZS / ZG | 5000 | 550-3500 | 90 – 160 | ✓ | ✓ |
Jesper Sæderup Lindeløv, Managing Director
Knud Erik Juhl Jensen, General Manager, Admix Europe ApS
Patrick Lakin, Director of Sales and Marketing
Kara Martakos, Human Resources Director
Keith Cheries, Director of Sales Operations
Eric Therriault, Vice President of Engineering
Bob Trottier, Vice President of Operations
Dan Cameron, Chief Financial Officer
Mike Rizzo, Chief Executive Officer