Diamix CX Specifications
Overview | Specifications | Options | Datasheet
| Model | Motor / Control Board | Motor Power kW |
Rotation Speed RPM |
Frequency Converter |
Net Weight | |||
|
No. indicates |
Standard | Explosion Proof |
Dissolver | Anchor Agitator |
Dissolver | Anchor Agitator |
kg | |
| 200 R | ✓ | 10 | 1.1 | 4300 | 34 | 400-500 | ||
| 1500 R | ✓ | 22 | 4 | 1500 | 16 | 1500-2100 | ||
| 1500 RF | ✓ | 22 | 4 | 500-1800 | 16 | ✓ | 1500-2100 | |
| 1500 REx | ✓ | 24 | 3.6 | 1500 | 16 | 1500-2100 | ||
| 1500 RFEx | ✓ | 22 | 3.6 | 500-1800 | 16 | ✓ | 1500-2100 | |
| 3000 R | ✓ | 45 | 7.5 | 1500 | 14 | 2800-3200 | ||
| 3000 RF | ✓ | 45 | 7.5 | 500-1800 | 14 | ✓ | 2800-3200 | |
| 3000 REx | ✓ | 44 | 6.8 | 1500 | 14 | 2800-3200 | ||
| 3000 RFEx | ✓ | 45 | 6.8 | 500-1800 | 14 | ✓ | 2800-3200 | |
| 4500 R | ✓ | 55 | 11 | 1500 | 11 | 3300-4000 | ||
| 4500 RF | ✓ | 55 | 11 | 500-1500 | 11 | ✓ | 3300-4000 | |
| 4500 REx | ✓ | 58 | 10 | 1500 | 11 | 3300-4000 | ||
| 4500 RFEx | ✓ | 55 | 10 | 500-1500 | 11 | ✓ | 3300-4000 | |
| 6000 R | ✓ | 90 | 15 | 1500 | 9 | 3800-4500 | ||
| 6000 RF | ✓ | 90 | 15 | 500-1500 | 9 | ✓ | 3800-4500 | |
| 6000 REx | ✓ | 84 | 15 | 1500 | 9 | 3800-4500 | ||
| 6000 RFEx | ✓ | 90 | 15 | 500-1500 | 9 | ✓ | 3800-4500 | |
| 9000 R | ✓ | 110 | 18.5 | 1500 | 9 | 4500-5500 | ||
| 9000 RF | ✓ | 110 | 18.5 | 500-1500 | 9 | ✓ | 4500-5500 | |
| 9000 REx | ✓ | 100 | 17.5 | 1500 | 9 | 4500-5500 | ||
| 9000 RFEx | ✓ | 110 | 17.5 | 500-1500 | 9 | ✓ | 4500-5500 | |
Jesper Sæderup Lindeløv, Managing Director
Knud Erik Juhl Jensen, General Manager, Admix Europe ApS
Patrick Lakin, Director of Sales and Marketing
Kara Martakos, Human Resources Director
Keith Cheries, Director of Sales Operations
Eric Therriault, Vice President of Engineering
Bob Trottier, Vice President of Operations
Dan Cameron, Chief Financial Officer
Mike Rizzo, Chief Executive Officer