Benchmix 10 Specifications
Overview | How it Works | Options
| Features | Benchmix 10 |
| Recommended Container Volume | .25 – 1 gallons (1-4 liters) |
| Motor | 1 HP (.75 kW) |
| Output Speed Range | 1000 – 9300 RPM |
| Adjustable Container Retention Device | ![]() |
| Scalable | ![]() |
| Input Voltage | 1 / 60 / 115 and 1 / 50-60 / 230 |
| Max Dimensions (at extended height) | HxWxD: 31 x 16 x 18 in. (79 cm x 41 cm x 46 cm) |
| Rotosolver High Shear Mix Head | diameter: 1.14 in. (29 mm) |
| Auxiliary Pumping Impellers | diameter: 1 in. (25 mm) | 1.66 in. (42 mm) |

Jesper Sæderup Lindeløv, Managing Director
Knud Erik Juhl Jensen, General Manager, Admix Europe ApS
Patrick Lakin, Director of Sales and Marketing
Kara Martakos, Human Resources Director
Keith Cheries, Director of Sales Operations
Eric Therriault, Vice President of Engineering
Bob Trottier, Vice President of Operations
Dan Cameron, Chief Financial Officer
Mike Rizzo, Chief Executive Officer