Admixer™ CX Specifications
| Model | Nominal Diameter (IN./MM) |
Flow Rate (GPM/LPM) | I.D. (IN./MM) | Pressure Rating @ 300°F (PSI) |
Length (IN./MM) | Approx. Weight (LBS./KG) |
| PTF1-6R-F3 | 1 / 25 | 1 – 15 / 4 – 57 | 0.81 / 21 | 150 | 10 / 254 | 8 / 3.63 |
| PTF1.5-6R-F3 | 1.5 / 38 | 3 – 30 / 11 – 114 | 1.38 / 35 | 150 | 15 / 381 | 13 / 5.9 |
| PTF2-6R-F3 | 2 / 51 | 5 – 50 / 19 – 189 | 1.81 / 46 | 150 | 19 / 483 | 19 / 8.62 |
| PTF2.5-6R-F3 | 2.5 / 64 | 10 – 80 / 38 – 302 | 2.20 / 56 | 150 | 23 / 584 | 35 / 15.88 |
| PTF3-6R-F3 | 3 / 76 | 20 – 150 / 76 – 567 | 2.81 / 71 | 150 | 28 / 711 | 60 / 27.22 |
| PTF4-6R-F3 | 4 /102 | 50 – 250 / 189 – 946 | 3.81 / 97 | 150 | 37 / 940 | 85 / 38.56 |
The following Technical Reports are available for understanding and applying the Admixer static technology.
Tech Notes
#101 – Admixer Theory of Operation
#102 – Sizing the Admixer
#105 – Gas Blending
Admixer Characteristics
| Mixing Action | Plug Flow |
| Viscosity Range | 1 to 1,000,000 cps |
| Viscosity Ratio | 10,000:1 |
| Volumetric Ratio | 10,000:1 |
| Density Ratio | 100:1 |
| Shear Rate | Low, but uniform (up to 10³ sec²) |
| Velocity Dependency | Laminar Flow – None Turbulent – 1 ft/sec minimum |
| Dispersion Capability | Good to Very Good |
| Pressure Drop | Low (1 to 5 feet / .3 to 1.52 meters) |
| Maintenance | Low |
| Injection Requirements | Very Important Especially at High Viscosity or Volumetric Ratios |
| Energy Cost | Low (25% of Dynamic Mixers) |
| Capital Cost | Low |
Jesper Sæderup Lindeløv, Managing Director
Knud Erik Juhl Jensen, General Manager, Admix Europe ApS
Patrick Lakin, Director of Sales and Marketing
Kara Martakos, Human Resources Director
Keith Cheries, Director of Sales Operations
Eric Therriault, Vice President of Engineering
Bob Trottier, Vice President of Operations
Dan Cameron, Chief Financial Officer
Mike Rizzo, Chief Executive Officer