Benchmix Specifications
Overview | How it Works | Options
| Features | OPLB-375 and OPLB-400 Benchmix Models |
| Volume | .25 – 5 gallons (1-19 liters) |
| HP | OPLB-375: 1.5 HP (1.1 kW) | OPLB-400: 3HP (2.2 kW) |
| Output Speed (maximum RPM) | 12,000 |
| Rotosolver High Shear Impeller (stator) | diameter: 1.14 in. (29mm), and 1.57 in. (40mm) |
| Rotostat High Shear Impeller (rotor) | diameter: 0.95 in. (24mm) rotor with 1.97 in. (50mm) stator |
| Auxiliary Pumping Impeller | diameter: 1 in. (25mm), 1.6 in. (42mm) |
| Low Shear Impeller | diameter: 1 in. (25mm), 1.5 in. (38mm), 2 in. (51 mm) |
| Adjustable Beaker Clamp | Optional |
| Low Batch Adapter | Optional |
| Scalable | ![]() |
| Input Voltage* | OPLB-375: 1/60/115 | OPLB-400: 1/50-60/230 |
| Max Dimensions, H x W x D (at extended height) | 47 in. x 20 in. x 22 in. (119cm x 50cmx56cm) |
* The OPLB-375 model includes a (LxWxH) 7 x 7 x 12 in., 60 lb. transformer in a separate NEMA 3R enclosure.
Note: European Benchmix lab mixer models are available in the OPLB-400 model only.

Jesper Sæderup Lindeløv, Managing Director
Knud Erik Juhl Jensen, General Manager, Admix Europe ApS
Patrick Lakin, Director of Sales and Marketing
Kara Martakos, Human Resources Director
Keith Cheries, Director of Sales Operations
Eric Therriault, Vice President of Engineering
Bob Trottier, Vice President of Operations
Dan Cameron, Chief Financial Officer
Mike Rizzo, Chief Executive Officer