Rotostat Specifications
Overview | How it Works | Options
Rotostat XP Model (for high solids & viscosity)
Selections shown below are based on 100 centipoise viscosity. This chart reflects the range of mixing equipment available and indicates some common horsepower and motor speed configurations.
Please use for reference only and not as criteria for ordering a unit.
| Model | Maximum Batch Size (Gallons/Liters) | Standard HP/kW | Flow Rate (GPM) | Mixing Head Dia. (IN/MM) | Maximum Shaft Length (IN/MM) | Approx. Weight (LBS./KG) |
| 80XP63 | 60 / 227 | 1.5 / 1.1 | 410 | 5.1 / 130 | 32 / 813 | 75 / 34 |
| 80XP63 | 110 / 416 | 3 / 2.2 | 860 | 5.1 / 130 | 36 / 914 | 92 / 42 |
| 100XP81 | 250 / 946 | 5 / 4 | 1160 | 6.5 / 165 | 56 / 1422 | 145 / 66 |
| 112XP94 | 400 / 1514 | 7.5 / 5.5 | 1720 | 7.7 / 196 | 64 / 1626 | 215 / 98 |
| 132XP124 | 600 / 2271 | 7.5 / 5.5 | 2300 | 10.2 / 259 | 67 / 1702 | 258 / 117 |
| 160XP148 | 1000 / 3785 | 10 / 7.5 | 3490 | 12.6 / 320 | 92 / 2337 | 350 / 159 |
| 180XP175 | 1500 / 5678 | 20 / 15 | 5090 | 14.3 / 363 | 84 / 2134 | 560 / 254 |
| 200XP200 | 2500 / 9464 | 15 / 11 | 6010 | 16.5 / 419 | 102 / 2591 | 710 / 322 |
| 225XP225 | 3500 / 13249 | 25 / 18.5 | 7910 | 18.6 / 472 | 94 / 2388 | 950 / 431 |
| 250XP250 | 5000 / 18927 | 30 / 22. | 11690 | 20.7 / 526 | 114 / 2896 | 1210 / 549 |
| 280XP300 | 7500 / 28391 | 40 / 30 | 14060 | 24.8 / 630 | 128 / 3251 | 1600 / 726 |
| 355XP300 | 10000 / 37854 | 50 / 37 | 19140 | 24.8 / 630 | 135 / 3429 | 1950 / 885 |
Rotostat X Model (for low to moderate viscosity emulsions)
Selections shown below are based on 100 centipoise viscosity. This chart reflects the range of mixing equipment available and indicates some common horsepower and motor speed configurations.
Please use for reference only and not as criteria for ordering a unit.
| Model | Maximum Batch Size (Gallons/Liters) | Standard HP/kW | Flow Rate (GPM) | Mixing Head Dia. (IN/MM) | Maximum Shaft Length (IN/MM) | Approx. Weight (LBS./KG) |
| 80X63 | 30 / 114 | 1 / .75 | 230 | 5.1 / 130 | 48 / 1219 | 60 / 27 |
| 90X61 | 75 / 284 | 3 / 2.2 | 500 | 6.5 / 165 | 46 / 1168 | 95 / 43 |
| 100X94 | 150 / 568 | 5 / 3 | 770 | 7.7 / 196 | 52 / 1321 | 130 / 59 |
| 112X124 | 225 / 852 | 5 / 4 | 890 | 10.2 / 259 | 54 / 1372 | 160 / 73 |
| 132X148 | 450 / 1703 | 7.5 / 5.5 | 1520 | 12.6 / 320 | 62 / 1575 | 245 / 111 |
| 160X175 | 750 / 2839 | 15 / 11 | 2400 | 14.3 / 363 | 68 / 1727 | 490 / 222 |
| 180X200 | 1000 / 3785 | 10 / 7.5 | 2490 | 16.5 / 419 | 91 / 2311 | 530 / 240 |
| 200X225 | 1500 / 5678 | 15 / 11 | 3550 | 18.6 / 472 | 93 / 2362 | 645 / 293 |
| 250X250 | 2500 / 9464 | 25 / 18.5 | 4860 | 20.7 / 526 | 115 / 2921 | 980 / 445 |
| 280X300 | 4000 / 15142 | 30 / 22 | 6300 | 24.8 / 630 | 128 / 3251 | 1250 / 567 |
| 355X350 | 7000 / 26498 | 50 / 37 | 10010 | 29 / 737 | 140 / 3556 | 1930 / 875 |
| 400X400 | 10000 / 37854 | 75 / 55 | 14950 | 33 / 838 | 160 / 4064 | 2850 / 1293 |
Jesper Sæderup Lindeløv, Managing Director
Knud Erik Juhl Jensen, General Manager, Admix Europe ApS
Patrick Lakin, Director of Sales and Marketing
Kara Martakos, Human Resources Director
Keith Cheries, Director of Sales Operations
Eric Therriault, Vice President of Engineering
Bob Trottier, Vice President of Operations
Dan Cameron, Chief Financial Officer
Mike Rizzo, Chief Executive Officer