PIC Specifications
Overview | How it Works | Options
| PIC-200 | PIC-250 | |
| Maximum CPS | 2500 CPS* | 2500 CPS* |
| Maximum Percent Solids | 78% | 78% |
| Average Powder Feed Rate | Up to 200# per minute | Up to 200# per minute |
| Powder Feed Rate | Variable | Variable |
| Integral Controls | Included | Included |
| Ergonomic Worktable | Included | Included |
| Sensitive to Changing Viscosities | No | No |
| Hopper Capacity | 3.5 cu. ft. | 3.5 cu. ft. |
| Sanitary Ball Valve (Hopper) | 2 in. / 50.8 mm | 2.5 in. / 63.5 mm |
| Motor (Washdown Duty) | 7.5 HP White Epoxy | 15 HP White Epoxy |
| Flow Control Valve(s) | (2) 2 in. / 50.8 mm | (2) 2.5 in. / 63.5 mm |
| Hopper Grate | Optional | Optional |
| Seal | Double | Double |
* Higher viscosities achievable with the addition of a positive displacement take-away pump
Jesper Sæderup Lindeløv, Managing Director
Knud Erik Juhl Jensen, General Manager, Admix Europe ApS
Patrick Lakin, Director of Sales and Marketing
Kara Martakos, Human Resources Director
Keith Cheries, Director of Sales Operations
Eric Therriault, Vice President of Engineering
Bob Trottier, Vice President of Operations
Dan Cameron, Chief Financial Officer
Mike Rizzo, Chief Executive Officer